Naval Losses During The Russian Invasion of Ukraine
24 Feb 2023 2 Comments
One year ago today the Russian invasion of Ukraine started. Here is the list of the ships that have been damaged or sunk during the course of the war. No roses grow on sailors’ graves. Glory to Ukraine!
Date | Ship | Type | Country | Event and Location | Losses |
24.02.2022 | Yasa Jupiter | Civilian merchant ship | Marshall Island | Damage by an airstrike, off the coast of Odessa | No losses |
25.02.2022 | Millennial Spirit | Civilian merchant ship | Moldovia | Damage from gunfire by Russian warships 12nm off Yuzny port | 2 injured |
26.02.2022 | Namura Queen | Civilian merchant ship | Panama | Damage by an airstrike, location unknown | 1 injured |
26.02.2022 | Sapfir | Civilian merchant ship | Ukraine | Seized by the Russians on Snake Island | No losses |
1.03.2022 | Anonym | Raptor class patrol boat | Russia | Claimed to be hit by Ukrainian armed forces, in the Sea of Azov | Unknown |
1.03.2022 | Anonym | Raptor class patrol boat | Russia | Claimed to be hit by Ukrainian armed forces, in the Sea of Azov | Unknown |
3.03.2022 | Banglar Samriddhi | Civilian merchant ship | Ukraine | Airstrike near Yuzny | Unknown |
3.03.2022 | Slovyansk | Island Patrol boat | Bangladesh | Damage by a missile hit near Olvia port | 1 dead |
4.03.2022 | Helt | Civilian merchant ship | Panama | Claimed to have been struck by a mine off the coast of Odessa | No losses |
4.03.2022 | Hetman Sahaydachniy | Krivak III class frigate | Ukraine | Scuttled at the pier by her own crew in Mykolaiv | No losses |
14.03.2022 | Akkerman | Gurza-M class patrol boat | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | Arabat | Zhuk class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-108 | Zhuk class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-14 | UMS 1000 class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-24 | UMS 1200 class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-308 | Kalkan class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-310 | Kalkan class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-311 | Kalkan class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | Korets | Sorum class tug | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | Vyshhorod | Gurza-M class patrol boat | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
21.03.2022 | Raptor bot | Raptor class patrol boat | Russia | Hit with an anti-tank missile, in the Sea of Azov, towed back | Unknown |
24.03.2022 | Saratov | Ropucha class LST | Russia | Explosion and fire; sank in Berdiansk port | Unknown |
24.03.2022 | Tsezar Kunikov | Civilian merchant ship | Sierra Leone | Explosion and fire damage in Berdiansk port | 8 injured |
24.03.2022 | Novocherkassk | Alligator class LST | Russia | Explosion and fire damage in Berdiansk port | 3 dead, 2 injured |
24.03.2022 | Ruşen Mete | Ropucha class LST | Russia | Fire damage from the explosion in Berdiansk port | Unknown |
30.03.2022 | Preyaslav | Project 1824B intelligence vessel | Ukraine | Ukrainian intelligence vessel, hit by Russian special forces and artillery, in Dyneper River | Unknown |
5.04.2022 | Azburg | Civilian merchant ship | Dominican Republic | Hit by Russian artillery in Mariupol harbor, sunk. | 1 injured |
6.04.2022 | Donbas | Amur class repair ship | Ukraine | Hit by Russian artillery in Mariupol harbor. | Unknown |
9.04.2022 | Apache | Civilian merchant ship | Malta | Hit by Ukrainian artillery in Mariupol harbor. | No losses |
10.04.2022 | Kremenchuk | Gurza-M class patrol boat | Ukraine | Seized by the Russians in the port of Mariupol | No losses |
11.04.2022 | Smata | Civilian merchant ship | Liberia | Seized by the Russians in the port of Mariupol | No losses |
13.04.2022 | BG-22 | UMS 1200 class coast guard vessel | Ukraine | Sunk in Mariupol harbor | Unknown |
13.04.2022 | BG-23 | UMS 1200 class coast guard vessel | Ukraine | Sunk in Mariupol harbor | Unknown |
13.04.2022 | Donbas | Tarantul class coast guard vessel | Ukraine | Sunk in Mariupol harbor | Unknown |
13.04.2022 | Moskva | Slava class cruiser | Russia | Hit by anti-ship missiles, burned and sunk under tow | At least 39 |
15.04.2022 | Lubnia | Gurza-M class patrol boat | Ukraine | Sunk in Mariupol harbor | Unknown |
15.04.2022 | Meotida | Damen TSHD 750 | Ukraine | Sunk in Mariupol harbor | Unknown |
18.04.2022 | Tzarevna | Civilian merchant ship | Malta | Hit by artillery in Mariupol harbor | Unknown |
2.05.2022 | Raptor bot | Raptor class patrol boat | Russia | Hit by MAM-L missile fired from TB-2 near Snake Island | Unknown |
2.05.2022 | Raptor bot | Raptor class patrol boat | Russia | Hit by MAM-L missile fired from TB-2 near Snake Island | Unknown |
4.05.2022 | Serna LCM | Project 11770 LCM | Russia | Hit by MAM-L missile fired from TB-2 near Snake Island | Unknown |
4.05.2022 | Raptor bot | Raptor class patrol boat | Russia | Hit by MAM-L missile fired from TB-2 near Snake Island | Unknown |
4.05.2022 | Raptor bot | Raptor class patrol boat | Russia | Hit by MAM-L missile fired from TB-2 near Snake Island | Unknown |
1.06.2022 | Brentix | Civilian merchant ship | Tanzania | Hit by artillery in Ochakov harbor | Unknown |
4.06.2022 | Vinnytsia | Grisha class corvette | Ukraine | Sunk/scuttled in Ochakov harbor. Not in use since January 2021. | Unknown |
17.06.2022 | Spasatel Vasily Bekh | Project 22870 tug | Russia | Hit by two anti-ship missiles | 10 death, 23 injured |
29.06.2022 | D-106 | Project 1176 LCM | Russia | Hit a mine off the coast of Mariupol and sunk | Unknown |
6.07.2022 | Millennial Spirit | Civilian merchant ship | Moldovia | Hit again by Russian missiles when drifting abandoned | No losses |
29.10.2022 | Admiral Makarov | Admiral Makarov | Russia | Claimed to be hit by Ukrainian naval suicide drones in Sevastopol | Unknown |
29.10.2022 | Ivan Golubeets | Ivan Golubeets | Russia | Claimed to be hit by Ukrainian naval suicide drones in Sevastopol | Unknown |
4.11.2022 | Gurza-M bot | Gurza-M bot | Ukraine | Hit by Russian loitering ammunition | Unknown |
24.01.2023 | Tuzla | Tuzla | Türkiye | Hit by Russian forces in Kherson harbor | Unknown |
I welcome any additions, changes, or corrections.