Ships Lost, Damaged Or Seized During The Russian Invasion of Ukraine (Part 2)
24 Apr 2022
I have been trying to keep a list the of damage and losses to the ships, since the start of the Russian invasion of Ukraine,
The list below is the list of the ships that have been damaged, sunk or seized since 24 February 2022.

A photo from the good days of Moskva. This image was taken in January 2016. This was the last time I have seen this ship
Date | Ship | Type | Country | Event and Location | Losses |
24.02.2022 | Yasa Jupiter | Civilian merchant ship | Marshall Island | Damage by an airstrike, off the coast of Odessa | No losses |
25.02.2022 | Millennial Spirit | Civilian merchant ship | Moldovia | Damage from artillery fire by Russian warships 12nm off Yuzny port | 2 injured |
26.02.2022 | Namura Queen | Civilian merchant ship | Panama | Damage by an airstrike, location unknown | 1 injured |
26.02.2022 | Sapfir | Civilian merchant ship | Ukraine | Seized by the Russians on Snake Island | No losses |
1.03.2022 | Anonim | Raptor class patrol boat | Russia | Claimed to be hit by Ukrainian armed forces, no evidence in the Sea of Azov | Unknown |
1.03.2022 | Anonim | Raptor class patrol boat | Russia | Claimed to be hit by Ukrainian armed forces, no evidence in the Sea of Azov | Unknown |
3.03.2022 | Banglar Samriddhi | Civilian merchant ship | Bangladesh | Airstrike near Yuzny | Unknown |
3.03.2022 | Slovyansk | Island Patrol boat | Ukraine | Damage by a missile hit near Olvia port | 1 dead |
4.03.2022 | Helt | Civilian merchant ship | Panama | Claimed to have been struck by a mine off the coast of Odessa | No losses |
4.03.2022 | Hetman Sahaydachniy | Krivak III class frigate | Ukraine | Sunk at the pier by her own crew in Mykolaiv | No losses |
14.03.2022 | Akkerman | Gurza-M class patrol boat | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | Arabat | Zhuk class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-108 | Zhuk class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-14 | UMS 1000 class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-24 | UMS 1200 class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-308 | Kalkan class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-310 | Kalkan class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-311 | Kalkan class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | Korets | Sorum class tug | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | Vyshhorod | Gurza-M class patrol boat | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
21.03.2022 | Raptor bot | Raptor class patrol boat | Russia | Hit with an anti-tank missile, in the Sea of Azov, towed back | Unknown |
24.03.2022 | Novocherkassk | Ropucha class LST | Russia | Explosion and fire; damage in Berdiansk port | Unknown |
24.03.2022 | Ruşen Mete | Civilian merchant ship | Sierra Leone | Fire damage from the explosion in Berdiansk port | 8 injured |
24.03.2022 | Saratov | Alligator class LST | Russia | Explosion and fire sank in Berdiansk port | 3 dead, 2 injured |
24.03.2022 | Tsezar Kunikov | Ropucha class LST | Russia | Explosion and fire; damage in Berdiansk port | Unknown |
30.03.2022 | Preyaslav | Project 1824B intelligence vessel | Ukraine | Ukrainian intelligence vessel, hit by Russian special forces and artillery, in Dyneper River | Unknown |
5.04.2022 | Azburg | Civilian merchant ship | Dominica | Hit by Russian artillery in Mariupol harbour. | 1 injured |
6.04.2022 | Donbas | Amur class repair ship | Ukraine | Hit by Russian artillery in Mariupol harbour, sunk | Unknown |
9.04.2022 | Apache | Civilian merchant ship | Malta | Hit by Ukrainian artillery in Mariupol harbour. | No losses |
10.04.2022 | Kremenchuk | Gurza-M class patrol boat | Ukraine | Seized by the Russians in the port of Mariupol | No losses |
13.04.2022 | BG-22 | UMS 1200 class coast guard vessel | Ukraine | Sunk in Mariupol harbour | Unknown |
13.04.2022 | BG-23 | UMS 1200 class coast guard vessel | Ukraine | Sunk in Mariupol harbour | Unknown |
13.04.2022 | Donbas | Tarantul class coast guard vessel | Ukraine | Sunk in Mariupol harbour | Unknown |
13.04.2022 | Moskva | Slava class cruiser | Russia | Hit by anti-ship missiles, burned and sunk under tow | At least 39 |
I welcome any additions, changes or corrections.