Ships Lost, Damaged Or Seized During The Russian Invasion of Ukraine (Part 1)
3 Apr 2022 2 Comments
Since the start of the Russian invasion of Ukraine, I have been trying to keep a list the of damage and losses to the ships.
The list below is the list of the ships that have been damaged, sunk or seized during the first month of the war.
Date | Ship | Type | Country | Event and Location | Losses |
24.02.2022 | Yasa Jupiter | Civilian merchant ship | Marshall Island | Damage by an airstrike, off the coast of Odessa | No losses |
25.02.2022 | Millennial Spirit | Civilian merchant ship | Moldovia | Damage from gun fire by Russian warships 12nm off Yuzny port | 2 injured |
26.02.2022 | Namura Queen | Civilian merchant ship | Panama | Damage by an airstrike, location unknown | 1 injured |
26.02.2022 | Sapfir | Civilian search and rescue ship | Ukraine | Seized by the Russians on Snake Island | No losses |
1.03.2022 | Raptor boat | Raptor class patrol boat | Russia | Claimed to be hit by Ukrainian armed forces, no evidence in the Sea of Azov | Unknown |
1.03.2022 | Raptor boat | Raptor class patrol boat | Russia | Claimed to be hit by Ukrainian armed forces, no evidence in the Sea of Azov | Unknown |
3.03.2022 | Slovyansk | Island Patrol boat | Ukraine | Airstrike near Yuzny | Unknown |
3.03.2022 | Banglar Samriddhi | Civilian merchant ship | Bangladesh | Damage by a missile hit near Olvia port | 1 dead |
4.03.2022 | Hetman Sahaydachniy | Krivak III class frigate | Ukraine | Sunk at the pier by her own crew in Mykolaiv | No losses |
4.03.2022 | Helt | Merchant ship | Panama | Claimed to have been struck by a mine off the coast of Odessa | No losses |
14.03.2022 | BG-14 | UMS1000 class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-24 | UMS-1200 class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-311 | Aist class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-310 | Aist class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | BG-118 | Zhuk class coast guard vessel | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | Akkerman | Gurza-M class patrol boat | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | Vyshhorod | Gurza-M class patrol boat | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
14.03.2022 | Korets | Sorum class tug | Ukraine | Seized by the Russians in the port of Berdiansk | No losses |
21.03.2022 | Raptor boat | Raptor class patrol boat | Russia | Hit with an anti-tank missile, in the Sea of Azov, towed back | Unknown |
24.03.2022 | Saratov | Alligator class LST | Russia | Explosion and fire; sank in Berdiansk port | Unknown |
24.03.2022 | Tsezar Kunikov | Ropucha class LST | Russia | Explosion and fire damage in Berdiansk port | 8 injured |
24.03.2022 | Novocherkassk | Ropucha class LST | Russia | Explosion and fire damage in Berdiansk port | 3 dead, 2 injured |
I welcome any additions, changes or corrections.
https://www.fleetmon.com/maritime-news/2022/37701/russian-cargo-ship-breached-flooded-black-sea-mine/
Pingback: Ships Lost, Damaged Or Seized During The Russian Invasion Of Ukraine (Part 1) | Entertainment