Foreign Warship On Bosphorus (Part 24)
6 Aug 2014

USS Vella Gulf making her northbound passage through the Bosphorus. Photo: Kerim Bozkurt. Used with permission.

USS Vella Gulf making her northbound passage through the Bosphorus. Photo: Kerim Bozkurt. Used with permission.
The US cruiser USS Vella Gulf returned to the Black Sea for the third time this year. Her second passage was almost one month earlier.
Later during the day the Russian large landing ship Yamal made her southbound passage and headed to the Mediterranean.
Date | Number | Name | Direction | Nationality |
02.01.2014 | 16 | Georgiy Pobedonosets | Northbound | Russia |
02.01.2014 | 156 | Yamal | Northbound | Russia |
18.01.2014 | 151 | Azov | Southbound | Russia |
18.01.2014 | 16 | Georgiy Pobedonosets | Southbound | Russia |
27.01.2014 | 102 | Kaliningrad | Southbound | Russia |
01.02.2014 | 151 | Azov | Northbound | Russia |
01.02.2014 | 16 | Georgiy Pobedonosets | Northbound | Russia |
05.02.2014 | 20 | Mount Whitney | Northbound | USA |
05.02.2014 | 50 | Taylor | Northbound | USA |
07.02.2014 | 810 | Smetlivy | Northbound | Russia |
10.02.2014 | 151 | Azov | Southbound | Russia |
10.02.2014 | 16 | Georgiy Pobedonosets | Southbound | Russia |
20.02.2014 | 150 | Saratov | Southbound | Russia |
20.02.2014 | 156 | Yamal | Southbound | Russia |
26.02.2014 | 102 | Kaliningrad | Northbound | Russia |
26.02.2014 | 127 | Minsk | Northbound | Russia |
27.02.2014 | 20 | Mount Whitney | Southbound | USA |
04.03.2014 | 150 | Saratov | Northbound | Russia |
04.03.2014 | 156 | Yamal | Northbound | Russia |
05.03.2014 | U-130 | Hetman Sahaidachny | Northbound | Ukraine |
08.03.2014 | 103 | Truxtun | Northbound | USA |
09.03.2014 | 50 | Taylor | Southbound | USA |
22.03.2014 | 103 | Truxtun | Southbound | USA |
23.03.2014 | 102 | Kaliningrad | Southbound | Russia |
23.03.2014 | 127 | Minsk | Southbound | Russia |
23.03.2014 | 12 | Olenegorskiy Gorniak | Southbound | Russia |
28.03.2014 | A-645 | Alize | Northbound | France |
03.04.2014 | 102 | Kaliningrad | Southbound | Russia |
03.04.2014 | 12 | Olenegorskiy Gorniak | Northbound | Russia |
10.04.2014 | 150 | Saratov | Southbound | Russia |
10.04.2014 | 156 | Yamal | Southbound | Russia |
11.04.2014 | 75 | Donald Cook | Northbound | USA |
11.04.2014 | A-759 | Dupuy de Lôme | Northbound | France |
11.04.2014 | 138 | PM-138 | Southbound | Russia |
12.04.2014 | A-645 | Alize | Southbound | France |
12.04.2014 | MB-304 | MB-304 | Southbound | Russia |
17.04.2014 | 16 | Georgiy Pobedonosets | Southbound | Russia |
17.04.2014 | 127 | Minsk | Southbound | Russia |
17.04.2014 | 142 | Novocharkassk | Southbound | Russian |
23.04.2014 | 50 | Taylor | Northbound | USA |
25.04.2014 | 75 | Donald Cook | Southbound | USA |
29.04.2014 | 16 | Georgiy Pobedonosets | Northbound | Russia |
29.04.2014 | Kruzenshtern | Northbound | Russia | |
29.04.2014 | 142 | Novocharkassk | Northbound | Russia |
30.04.2014 | A-759 | Dupuy de Lôme | Southbound | France |
XX.04.2014 | 150 | Saratov | Northbound | Russia |
XX.04.2014 | 156 | Yamal | Northbound | Russia |
30.04.2014 | 150 | Saratov | Southbound | Russia |
30.04.2014 | 156 | Yamal | Southbound | Russia |
01.05.2014 | 810 | Smetlivy | Southbound | Russia |
09.05.2014 | 605 | Admiral Levchenko | Northbound | Russia |
10.05.2014 | 16 | Georgiy Pobedonosets | Southbound | Russia |
10.05.2014 | 142 | Novocharkassk | Southbound | Russia |
12.5.2014 | 150 | Saratov | Northbound | Russia |
12.05.2014 | 50 | Taylor | Southbound | USA |
14.05.2014 | A-759 | Dupuy de Lôme | Northbound | France |
15.05.2014 | 156 | Yamal | Northbound | Russia |
15.05.2014 | 12 | Olenegorskiy Gorniak | Southbound | Russia |
15.05.2014 | 102 | Kaliningrad | Southbound | Russia |
21.05.2014 | 16 | Georgiy Pobedonosets | Northbound | Russia |
21.05.2014 | 142 | Novocharkassk | Northbound | Russia |
23.05.2014 | 72 | Vella Gulf | Northbound | USA |
28.05.2014 | F-711 | Surcouf | Northbound | France |
29.05.2014 | 156 | Yamal | Southbound | Russia |
29.05.2014 | 142 | Novocharkassk | Southbound | Russia |
29.05.2014 | A-759 | Dupuy de Lôme | Southbound | France |
04.06.2014 | 16 | Georgiy Pobedonosets | Southbound | Russian |
04.06.2014 | 12 | Olenegorskiy Gornyak | Southbound | Russia |
07.06.2014 | 102 | Kaliningrad | Southbound | Russia |
09.06.2014 | 156 | Yamal | Northbound | Russia |
09.06.2014 | 142 | Novocharkassk | Northbound | Russia |
12.06.2014 | 72 | Vella Gulf | Southbound | USA |
15.06.2014 | A-5340 | Elettra | Northbound | Italy |
16.06.2014 | A-759 | Dupuy de Lôme | Northbound | France |
17.06.2014 | 156 | Yamal | Southbound | Russia |
17.06.2014 | 142 | Novocharkassk | Southbound | Russia |
17.06.2014 | F-711 | Surcouf | Southbound | France |
24.06.2014 | 251 | Wodnik | Northbound | Poland |
03.07.2014 | 5561 | Rimini | Northbound | Italy |
03.07.2014 | M-37 | Chiddingfold | Northbound | UK |
03.07.2014 | F-583 | Aviere | Northbound | Italy |
03.07.2014 | P-266 | Machitis | Northbound | Greece |
04.07.2014 | A-5340 | Elettra | Southbound | Italy |
04.07.2014 | F-711 | Surcouf | Northbound | France |
07.07.2014 | 72 | Vella Gulf | Northbound | USA |
06.07.2014 | A-759 | Dupuy de Lôme | Southbound | France |
09.07.2014 | 102 | Kaliningrad | Southbound | Russia |
09.07.2014 | 142 | Novocharkassk | Southbound | Russia |
13.07.2014 | 150 | Saratov | Southbound | Russia |
13.07.2014 | P-266 | Machitis | Southbound | Greece |
14.07.2014 | 72 | Vella Gulf | Southbound | USA |
21.07.2014 | 142 | Novocharkassk | Northbound | Russia |
21.07.2014 | 102 | Kaliningrad | Northbound | Russia |
23.07.2014 | F-583 | Aviere | Southbound | Italy |
23.07.2014 | 5561 | Rimini | Southbound | Italy |
23.07.2014 | M-37 | Chiddingfold | Southbound | UK |
24.07.2014 | F-711 | Surcouf | Southbound | France |
25.07.2014 | 150 | Saratov | Northbound | Russia |
29.07.2014 | Shaktar | Southbound | Russia | |
03.08.2014 | Kildin | Southbound | Russia | |
06.08.2014 | 156 | Yamal | Southbound | Russia |
06.08.2014 | 72 | Vella Gulf | Northbound | USA |
I have archived the list of the Russian ship movements in 2013.