Foreign Warship On Bosphorus (Part 17)
3 Jul 2014
We had a again a very busy day at Bosphorus. First, one of the NATO’s standing maritime task forces, Standing NATO Mine Counter-Measures Group 2 (SNMCMG-2) passed through Bosphorus. They are heading to Burgas, Bulgaria and the task force will take part in the Bulgarian led naval exercise Breeze.

A double barreled 40mm fast gun as a CIWS. Not the the empty place to the left of the gun were the Otomat anti ship missiles used to be. Photo: Yörük Işık. Used with permission.

Italian mine hunter 5561 ITS Rimini, the second Italian ship in SNMCMG-2. Photo: Yörük Işık. Used with permission.
According the NATO webpage the SNMCMG-2 is made up from the following ships: Flagship F-583 ITS Aviere, 5561 ITS Rimini, M-270 TCG Akçay and M-37 HMS Chiddingfold. The British warship was not with the task force and here whereabouts are not known.

Greek patrol boat P-266 HS Machitis passing though Bosphorus. Photo: Yörük Işık. Used with permission.

Greek patrol boat P-266 HS Machitis passing though Bosphorus. Photo: Yörük Işık. Used with permission.
In addition to the NATO task force the Greek patrol boat P-266 HS Machitis passed through the Bosphorus. It is safe to assume that she is going to Bulgaria to take part in the exercise.
May be the most important sighting was however the northbound passage of an Atılay class (Type 209/1200) submarine. This is the second Turkish submarine to sail to the Black Sea in 48 hours! As Turkish submarine do not carry pennant numbers or name shields anymore is not possible to identify this submarine.
According to the official Turkish Navy website the Atılay class submarine S-354 TCG Dolunay has passed through the Bosphorus to take part in the naval Exercise Breeze 2014.
Date | Number | Name | Direction | Nationality |
02.01.2014 | 16 | Georgiy Pobedonosets | Northbound | Russia |
02.01.2014 | 156 | Yamal | Northbound | Russia |
18.01.2014 | 151 | Azov | Southbound | Russia |
18.01.2014 | 16 | Georgiy Pobedonosets | Southbound | Russia |
27.01.2014 | 102 | Kaliningrad | Southbound | Russia |
01.02.2014 | 151 | Azov | Northbound | Russia |
01.02.2014 | 16 | Georgiy Pobedonosets | Northbound | Russia |
05.02.2014 | 20 | Mount Whitney | Northbound | USA |
05.02.2014 | 50 | Taylor | Northbound | USA |
07.02.2014 | 810 | Smetlivy | Northbound | Russia |
10.02.2014 | 151 | Azov | Southbound | Russia |
10.02.2014 | 16 | Georgiy Pobedonosets | Southbound | Russia |
20.02.2014 | 150 | Saratov | Southbound | Russia |
20.02.2014 | 156 | Yamal | Southbound | Russia |
26.02.2014 | 102 | Kaliningrad | Northbound | Russia |
26.02.2014 | 127 | Minsk | Northbound | Russia |
27.02.2014 | 20 | Mount Whitney | Southbound | USA |
04.03.2014 | 150 | Saratov | Northbound | Russia |
04.03.2014 | 156 | Yamal | Northbound | Russia |
05.03.2014 | U-130 | Hetman Sahaidachny | Northbound | Ukraine |
08.03.2014 | 103 | Truxtun | Northbound | USA |
09.03.2014 | 50 | Taylor | Southbound | USA |
22.03.2014 | 103 | Truxtun | Southbound | USA |
23.03.2014 | 102 | Kaliningrad | Southbound | Russia |
23.03.2014 | 127 | Minsk | Southbound | Russia |
23.03.2014 | 12 | Olenegorskiy Gorniak | Southbound | Russia |
28.03.2014 | A-645 | Alize | Northbound | France |
03.04.2014 | 102 | Kaliningrad | Southbound | Russia |
03.04.2014 | 12 | Olenegorskiy Gorniak | Northbound | Russia |
10.04.2014 | 150 | Saratov | Southbound | Russia |
10.04.2014 | 156 | Yamal | Southbound | Russia |
11.04.2014 | 75 | Donald Cook | Northbound | USA |
11.04.2014 | A-759 | Dupuy de Lôme | Northbound | France |
11.04.2014 | 138 | PM-138 | Southbound | Russia |
12.04.2014 | A-645 | Alize | Southbound | France |
12.04.2014 | MB-304 | MB-304 | Southbound | Russia |
17.04.2014 | 16 | Georgiy Pobedonosets | Southbound | Russia |
17.04.2014 | 127 | Minsk | Southbound | Russia |
17.04.2014 | 142 | Novocharkassk | Southbound | Russian |
23.04.2014 | 50 | Taylor | Northbound | USA |
25.04.2014 | 75 | Donald Cook | Southbound | USA |
29.04.2014 | 16 | Georgiy Pobedonosets | Northbound | Russia |
29.04.2014 | Kruzenshtern | Northbound | Russia | |
29.04.2014 | 142 | Novocharkassk | Northbound | Russia |
30.04.2014 | A-759 | Dupuy de Lôme | Southbound | France |
XX.04.2014 | 150 | Saratov | Northbound | Russia |
XX.04.2014 | 156 | Yamal | Northbound | Russia |
30.04.2014 | 150 | Saratov | Southbound | Russia |
30.04.2014 | 156 | Yamal | Southbound | Russia |
01.05.2014 | 810 | Smetlivy | Southbound | Russia |
09.05.2014 | 605 | Admiral Levchenko | Northbound | Russia |
10.05.2014 | 16 | Georgiy Pobedonosets | Southbound | Russia |
10.05.2014 | 142 | Novocharkassk | Southbound | Russia |
12.5.2014 | 150 | Saratov | Northbound | Russia |
12.05.2014 | 50 | Taylor | Southbound | USA |
14.05.2014 | A-759 | Dupuy de Lôme | Northbound | France |
15.05.2014 | 156 | Yamal | Northbound | Russia |
15.05.2014 | 12 | Olenegorskiy Gorniak | Southbound | Russia |
15.05.2014 | 102 | Kaliningrad | Southbound | Russia |
21.05.2014 | 16 | Georgiy Pobedonosets | Northbound | Russia |
21.05.2014 | 142 | Novocharkassk | Northbound | Russia |
23.05.2014 | 72 | Vella Gulf | Northbound | USA |
28.05.2014 | F-711 | Surcouf | Northbound | France |
29.05.2014 | 156 | Yamal | Southbound | Russia |
29.05.2014 | 142 | Novocharkassk | Southbound | Russia |
29.05.2014 | A-759 | Dupuy de Lôme | Southbound | France |
04.06.2014 | 16 | Georgiy Pobedonosets | Southbound | Russian |
04.06.2014 | 12 | Olenegorskiy Gornyak | Southbound | Russia |
07.06.2014 | 102 | Kaliningrad | Southbound | Russia |
09.06.2014 | 156 | Yamal | Northbound | Russia |
09.06.2014 | 142 | Novocharkassk | Northbound | Russia |
12.06.2014 | 102 | Vella Gulf | Southbound | USA |
15.06.2014 | A-5340 | Elettra | Northbound | Italy |
16.06.2014 | A-759 | Dupuy de Lôme | Northbound | France |
17.06.2014 | 156 | Yamal | Southbound | Russia |
17.06.2014 | 142 | Novocharkassk | Southbound | Russia |
17.06.2014 | F-711 | Surcouf | Southbound | France |
24.06.2014 | 251 | Wodnik | Northbound | Poland |
03.07.2014 | 5561 | Rimini | Northbound | Italy |
03.07.2014 | F-583 | Aviere | Northbound | Italy |
03.07.2014 | P-266 | Machitis | Northbound | Greece |
I have archived the list of the Russian ship movements in 2013.