Order Of Battle For Turkish Navy
5 Jan 2014 1 Comment
It has been a while since I have last updated the order of battle for Turkish Navy. Here is the current one, as of January 2014:
Active | Building | Planned | |
Submarines (Note-1) | 14 | 1 | 5 |
Frigates | 16 | ||
Corvettes | 8 | 1 | 1 |
Fast Attack Craft – Missile (Note-2) | 25 | 4 | |
Patrol Craft | 30 | 4 | |
Minehunters/sweepers (Note-3) | 19 | 6 | |
LPD | 1 | ||
LST | 4 | 2 | |
LCT/LCU/LCM | 33 | ||
Fleet Support Tankers (Note-4) | 2 | 2 | |
Tankers / Replenishment Ships (Note-4) | 4 | 1 | |
Training Ships (Note-5) | 10 | 2 | |
Salvage Ships | 2 | 3 | |
Helicopters | 35 | ||
Planes | 6 | 10 |
Note 1: The construction of the first Type 214 class submarine will start in 2014.
Note 2: Procurement of 4 (plus 6 optional) fast attack of local design armed with missiles is planned.
Note 3: Procurement of 6 mine sweepers of local design is planned.
Note 4: Procurement of one new replenishment tanker and two logistic support ships is planned.
Note 5: It is planned to acquire two sailing training ships.
Active | Building | Planned | |
209 Type 1400 submarines | 8 | ||
209 Type 1200 submarines | 6 | ||
214 Type 1800 submarines | 6 | ||
MEKO 200 class frigates | 8 | ||
Gabya (Perry) class frigates | 8 | ||
Milgem class corvettes | 2 | 1 | 1 |
Burak (Type A 69) class corvettes | 6 | ||
Kılıç class fast attack craft | 9 | ||
Yıldız class fast attack craft | 2 | ||
Doğan class fast attack craft | 8 | ||
Kartal class fast attack craft | 6 | ||
Turkish Type fast attack craft | 4 | ||
Tuzla class patrol craft | 12 | 4 | |
Patrol craft | 18 | ||
Aydın class minehunters | 6 | ||
Edincik (Circé) class minehunters | 5 | ||
Mine hunters/sweepers | 8 | 6 | |
LPD | 1 | ||
LST | 4 | 2 | |
LCT/LCU/LCM | 33 | ||
Support tankers | 6 | 3 | |
Training ships | 10 | 2 | |
Salvage ships | 2 | 3 | |
AB-212 ASW helicopters | 11 | ||
S-70B ASW helicopters | 24 | ||
ATR-72 ASW planes | 10 | ||
CN-235 ASW planes | 6 |
Pingback: Resboiu » Inventarul actualizat al Marinei Turciei la inceput de 2014