Russian Warship Movements Through Turkish Straits (Part 25)
12 Sep 2013 1 Comment
Today two more Russian warships, the Alligator class landing ship 152 Nikolay Filchenkov and the the Kashinin class destroyer 810 Smetlivy passed through the Bosphorus and entered to the Marmara Sea. The ships will pass through the Dardanelles tomorrow.
The ships entered to the Strait very late in the evening just before the sun set. I suppose, this late passage might have been done deliberately in order to hide the ships from public eyes.
So this is the tally of Russian warship movements in 2013:
Date | Number | Name | Direction |
01/01/13 | 142 | Novocharkassk | Southbound |
09/01/13 | 152 | Nikolay Filchenkov | Northbound |
09/01/13 | 151 | Azov | Northbound |
12/01/13 | 142 | Novocharkassk | Northbound |
14/01/13 | 102 | Kaliningrad | Northbound |
14/01/13 | 110 | Alexander Shabalin | Northbound |
16/01/13 | 151 | Azov | Southbound |
04/02/13 | 151 | Azov | Northbound |
04/02/13 | 150 | Saratov | Northbound |
04/02/13 | 810 | Smetlivy | Northbound |
04/02/13 | Ivan Bubnov | Northbound | |
05/02/13 | 110 | Moskva | Northbound |
07/02/13 | 102 | Kaliningrad | Northbound |
07/02/13 | 110 | Alexander Shabalin | Northbound |
08/02/13 | Kildin | Northbound | |
20/02/13 | 102 | Kaliningrad | Southbound |
20/02/13 | 110 | Alexander Shabalin | Southbound |
25/03/13 | 102 | Kaliningrad | Northbound |
25/03/13 | 110 | Alexander Shabalin | Northbound |
11/04/13 | 102 | Kaliningrad | Southbound |
11/04/13 | 110 | Alexander Shabalin | Southbound |
14/04/13 | 151 | Azov | Southbound |
26/04/13 | PM-138 | PM-138 | Southbound |
24/04/13 | 102 | Kaliningrad | Northbound |
24/04/13 | 110 | Alexander Shabalin | Northbound |
24/04/13 | Dubna | Northbound | |
30/04/13 | 102 | Kaliningrad | Southbound |
05/05/13 | PM-56 | PM-56 | Northbound |
05/05/13 | 152 | Nikolay Filchenkov | Northbound |
11/05/13 | 102 | Kaliningrad | Northbound |
11/05/13 | 110 | Alexander Shabalin | Northbound |
11/05/13 | 151 | Azov | Northbound |
19/05/13 | 151 | Azov | Southbound |
/05/13 | 151 | Nikolay Filchenkov | Southbound |
23/05/13 | 077 | Peresvet | Northbound |
23/05/13 | 055 | Admiral Nevelskoi | Northbound |
27/05/13 | 151 | Azov | Northbound |
27/05/13 | 151 | Nikolay Filchenkov | Northbound |
10/06/13 | CCB-201 | Priazove | Southbound |
17/06/13 | 152 | Nikolay Filchenkov | Southbound |
20/06/13 | 102 | Kaliningrad | Southbound |
20/06/13 | 110 | Alexander Shabalin | Southbound |
01/07/13 | 102 | Kaliningrad | Northbound |
01/07/13 | 110 | Alexander Shabalin | Northbound |
03/07/13 | MB-304 | MB-304 | Southbound |
03/07/13 | Ivan Bubnov | Southbound | |
03/07/13 | 120 | Moskva | Southbound |
13/07/13 | 102 | Kaliningrad | Southbound |
25/07/13 | 200 | Perekop | Northbound |
26/07/13 | 152 | Nikolay Filchenkov | Northbound |
26/07/13 | 151 | Azov | Northbound |
31/07/13 | 110 | Alexander Shabalin | Northbound |
31/07/13 | 127 | Minsk | Northbound |
11/08/13 | 127 | Minsk | Southbound |
11/08/13 | 955 | Burya | Southbound |
17/08/13 | 151 | Nikolay Filchenkov | Northbound |
19/08/13 | 055 | BDK-98 | Southbound |
19/08/13 | 077 | Peresvet | Southbound |
20/08/13 | 151 | Azov | Southbound |
20/08/13 | ? | ? | Southbound |
21/08/13 | 955 | Burya | Northbound |
01/09/13 | 548 | Admiral Panteleyev | Southbound |
05/09/13 | SSV-201 | Priazove | Southbound |
05/09/13 | 142 | Novocharkassk | Southbound |
05/09/13 | 127 | Minsk | Southbound |
12/09/13 | 152 | Nikolay Filchenkov | Southbound |
12/09/13 | 810 | Smetlivy | Southbound |
Smetlivy was late due to Ukrainian customs being extra efficient with the paperwork