Russian Warship Movements Through Turkish Straits (Part 23)
3 Sep 2013 2 Comments

The Udaloy class destroyer Admiral Panteleyev passing through the Dardanelles. Photo: Ahmet Güven. Used with Permission.

The Udaloy class destroyer Admiral Panteleyev passing through the Dardanelles. Photo: Ahmet Güven. Used with Permission.
As USA, UK and France are trying to mobilize their parliaments and the public support for an intervention in Syria, Russian Udaloy class destroyer Admiral Panteleyev passed through the Turkish Straits and entered the Mediterranean on 1 September 2013.
It is also reported that the intelligence gathering ship SSV-201 Priazovye is also sailing to the Mediterranean and may pass through the Turkish Straits on 5 September 2013.
So this is the tally of Russian warship movements in 2013:
Date | Number | Name | Direction |
01/01/13 | 142 | Novocharkassk | Southbound |
09/01/13 | 152 | Nikolay Filchenkov | Northbound |
09/01/13 | 151 | Azov | Northbound |
12/01/13 | 142 | Novocharkassk | Northbound |
14/01/13 | 102 | Kaliningrad | Northbound |
14/01/13 | 110 | Alexander Shabalin | Northbound |
16/01/13 | 151 | Azov | Southbound |
04/02/13 | 151 | Azov | Northbound |
04/02/13 | 150 | Saratov | Northbound |
04/02/13 | 810 | Smetlivy | Northbound |
04/02/13 | Ivan Bubnov | Northbound | |
05/02/13 | 110 | Moskva | Northbound |
07/02/13 | 102 | Kaliningrad | Northbound |
07/02/13 | 110 | Alexander Shabalin | Northbound |
08/02/13 | Kildin | Northbound | |
20/02/13 | 102 | Kaliningrad | Southbound |
20/02/13 | 110 | Alexander Shabalin | Southbound |
25/03/13 | 102 | Kaliningrad | Northbound |
25/03/13 | 110 | Alexander Shabalin | Northbound |
11/04/13 | 102 | Kaliningrad | Southbound |
11/04/13 | 110 | Alexander Shabalin | Southbound |
14/04/13 | 151 | Azov | Southbound |
26/04/13 | PM-138 | PM-138 | Southbound |
24/04/13 | 102 | Kaliningrad | Northbound |
24/04/13 | 110 | Alexander Shabalin | Northbound |
24/04/13 | Dubna | Northbound | |
30/04/13 | 102 | Kaliningrad | Southbound |
05/05/13 | PM-56 | PM-56 | Northbound |
05/05/13 | 152 | Nikolay Filchenkov | Northbound |
11/05/13 | 102 | Kaliningrad | Northbound |
11/05/13 | 110 | Alexander Shabalin | Northbound |
11/05/13 | 151 | Azov | Northbound |
19/05/13 | 151 | Azov | Southbound |
/05/13 | 151 | Nikolay Filchenkov | Southbound |
23/05/13 | 077 | Peresvet | Northbound |
23/05/13 | 055 | Admiral Nevelskoi | Northbound |
27/05/13 | 151 | Azov | Northbound |
27/05/13 | 151 | Nikolay Filchenkov | Northbound |
10/06/13 | CCB-201 | Priazove | Southbound |
17/06/13 | 152 | Nikolay Filchenkov | Southbound |
20/06/13 | 102 | Kaliningrad | Southbound |
20/06/13 | 110 | Alexander Shabalin | Southbound |
01/07/13 | 102 | Kaliningrad | Northbound |
01/07/13 | 110 | Alexander Shabalin | Northbound |
03/07/13 | MB-304 | MB-304 | Southbound |
03/07/13 | Ivan Bubnov | Southbound | |
03/07/13 | 120 | Moskva | Southbound |
13/07/13 | 102 | Kaliningrad | Southbound |
25/07/13 | 200 | Perekop | Northbound |
26/07/13 | 152 | Nikolay Filchenkov | Northbound |
26/07/13 | 151 | Azov | Northbound |
31/07/13 | 110 | Alexander Shabalin | Northbound |
31/07/13 | 127 | Minsk | Northbound |
11/08/13 | 127 | Minsk | Southbound |
11/08/13 | 955 | Burya | Southbound |
17/08/13 | 151 | Nikolay Filchenkov | Northbound |
11/08/13 | 955 | Burya | Southbound |
17/08/13 | 151 | Nikolay Filchenkov | Northbound |
19/08/13 | 055 | BDK-98 | Southbound |
19/08/13 | 077 | Peresvet | Southbound |
20/08/13 | 151 | Azov | Southbound |
20/08/13 | ? | ? | Southbound |
21/08/13 | 955 | Burya | Northbound |
01/09/13 | 548 | Admiral Panteleyev | Southbound |
Russia Deploys Black Sea Fleet AGI to Eastern Med via @feedly ow.ly/ouwMs
Pingback: » Distrugatorul Admiral Panteleyev din clasa Udaloy I a trecut prin stramtorile Turciei in mars catre Mediterana